INTOUCHABLES
DURE À PROCURER
PEUVENT PARTIR
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Andy Hilbert C L OK 58 71 62 72 68 77 72 73 70 64 71 54 49 73
43 Doug Weight C L OK 65 71 68 90 80 76 73 81 79 63 70 83 83 78
10 Sean Bergenheim LW L OK 64 72 55 72 79 83 71 71 69 60 70 53 47 72
51 Jeff Tambellini LW L OK 67 66 65 69 74 86 71 61 64 66 59 42 48 69
18 Mike Sillinger LW R OK 61 64 58 81 80 75 69 75 78 73 76 77 84 76
19 Bill Guerin RW R OK 62 75 80 82 80 79 76 74 74 58 76 84 90 78
30 Jonathan Sim RW L OK 59 71 58 72 82 71 71 68 69 63 68 64 63 71
22 Richard Park RW R OK 68 70 52 71 84 80 74 74 68 64 72 68 66 73
25 Trent Hunter RW R OK 77 68 65 79 95 85 69 77 68 70 71 55 59 76
32 Mark Streit D L OK 68 74 57 79 82 87 74 81 75 66 74 54 51 78
95 Danny Markov D L OK 67 69 70 81 74 74 64 67 66 74 60 69 69 73
71 Patrice Brisebois D R OK 65 68 60 67 70 80 67 70 66 67 68 81 80 72
9 Sandis Ozolinsh D L OK 60 69 65 80 64 78 68 75 70 70 69 79 76 75
35 Frederick Meyer D L OK 66 69 58 77 72 83 65 69 70 70 67 54 49 72
8 Bruno Gervais D R OK 67 68 64 74 68 92 72 73 73 74 42 65 49 73
14 Chris Campoli D L OK 62 72 58 76 87 80 71 76 72 72 72 40 49 75
26 Andy Sutton D L OK 66 65 88 78 86 61 62 61 64 72 61 69 72 74
31 Radek Martinek D R OK 63 69 64 77 83 85 71 73 69 74 56 69 72 74
33 Brendan Witt D L OK 78 57 83 83 84 56 59 54 56 76 58 72 74 73
39 Rick Dipietro G R OK 84 86 83 86 84 66 85 92 90 NA NA 65 61 81
75 Yann Danis G L OK 75 75 74 73 50 76 74 74 75 NA NA 46 44 70
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 Ben Walter C L OK 57 64 58 71 59 74 70 71 67 55 67 51 51 69
47 Kyle Okposo RW R OK 66 73 60 74 79 81 72 74 71 62 73 50 50 74
36 Tim Jackman RW R OK 66 64 70 65 70 74 55 62 62 61 53 51 46 65
42 Alexander Perezhogin RW L OK 67 72 69 67 84 75 71 68 68 64 66 48 60 72
27 Jeremy Colliton RW R OK 66 66 63 65 75 86 70 63 62 65 64 50 49 69