Vert=disponible
rouge=indisponible
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Brooks Laich C L OK 65 69 67 71 78 77 71 70 75 69 76 50 52 75
91 Sergei Fedorov C L OK 56 74 65 90 77 75 78 78 72 66 70 86 93 77
43 Jared Boll C R OK 84 56 86 73 79 26 56 64 57 63 65 50 50 70
69 Nicklas Backstrom C L OK 71 77 67 76 84 68 74 85 79 69 73 50 50 79
51 Doug Doull C L OK 91 44 93 59 98 25 38 31 54 63 29 58 87 57
6 Janne Pesonen LW L OK 63 71 62 74 75 77 71 72 71 67 69 60 54 73
25 Viktor Kozlov LW R OK 70 68 72 82 80 91 70 78 81 59 73 73 71 78
8 Alexander Ovechkin LW R OK 77 85 76 84 90 74 85 83 90 65 95 63 67 87
38 Eric Boulton LW L OK 84 65 82 66 77 44 57 60 60 63 52 66 64 68
26 R.J. Umberger LW L OK 68 73 67 76 82 92 72 79 74 66 73 59 53 77
15 Boyd Gordon RW R OK 73 63 67 68 62 90 71 68 69 75 61 46 51 72
23 Dustin Brown RW R OK 77 75 82 73 87 71 74 76 74 62 79 53 50 79
18 Chris Clark RW R OK 75 68 70 77 76 62 63 71 70 71 76 70 78 76
36 Jesse Boulerice RW R OK 78 58 81 64 64 25 53 37 45 56 46 62 56 59
46 Tomas Fleischmann RW L OK 60 71 63 72 78 90 71 68 73 59 70 44 43 72
2 Keith Ballard D L OK 70 73 74 79 91 67 71 72 71 74 67 49 59 76
4 Tom Poti D L OK 59 75 66 83 83 74 76 76 67 76 69 67 67 77
52 Mike Green D R OK 70 77 69 70 82 76 76 79 86 65 80 62 67 81
28 Shaone Morrisonn D L OK 73 69 74 80 85 64 63 70 61 77 60 48 99 75
9 Marek Malik D L OK 57 68 77 83 83 72 67 72 78 76 65 71 71 76
12 Ole-Kristian Tollefsen D L OK 81 65 78 68 68 35 62 65 68 68 62 25 25 72
11 Karl Alzner D L OK 68 66 74 71 77 79 65 71 66 69 65 45 40 73
1 Brent Johnson G L OK 73 77 79 77 76 69 78 73 74 NA NA 68 61 72
60 Jose Theodore G R OK 82 84 73 78 80 89 93 76 76 NA NA 78 82 78
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Keith Aucoin C L OK 68 67 57 70 56 88 70 72 67 68 69 52 53 72
39 Graham Mink C R OK 64 64 79 55 47 87 65 54 54 59 53 53 55 64
7 David Steckel C L OK 62 67 69 71 75 71 70 67 67 61 61 50 48 70
47 Chris Thorburn C R OK 77 67 80 71 77 46 66 71 55 60 67 55 56 72
33 Curtis Brown C L OK 64 65 56 71 69 79 69 68 64 73 69 69 69 71
5 Raitis Ivanans LW L OK 77 50 85 54 76 51 50 50 56 65 67 54 55 66
17 Scott Thornton LW L OK 65 59 77 70 75 63 56 59 60 70 67 80 82 70
50 Eric Fehr RW R OK 64 73 69 71 75 89 69 69 69 57 65 40 37 71
49 Aaron Downey RW R OK 76 66 71 65 66 45 65 55 56 67 50 69 67 66
45 Darryl Bootland RW R OK 78 65 84 60 65 25 66 62 52 62 61 50 60 68
3 Jeff Schultz D L OK 63 66 71 69 77 79 65 70 67 70 68 50 50 72
40 Mark Popovic D L OK 56 67 77 69 66 71 70 66 65 67 57 46 47 70
42 Nolan Yonkman D R OK 63 71 65 62 66 57 66 61 68 68 52 48 43 68
10 Steve McCarthy D L OK 63 70 74 72 80 66 69 60 63 67 60 56 59 71
48 John Erskine D L OK 77 51 83 68 79 41 53 54 47 72 53 66 77 69
13 Semen Varlamov G L OK 74 74 72 73 72 73 72 73 74 NA NA 62 55 70